BRILLIANT STARDUST At NSO
S.NO. | STUDENT’S NAME | STD. | AWARD |
| STATE TOPPERS | | |
1 | EMON RAJ | III | GOLD Medalist |
2 | CYRUS MUNSHAN | IV | GOLD Medalist |
3 | AASHNA RAWAT | V | GOLD Medalist |
4 | SARANYA UNIYAL | VI | GOLD Medalist |
5 | ADITYA SINGH | VII | GOLD Medalist |
6 | YOGESH SINGH RANA | VIII | GOLD Medalist |
| 1st POSITION | | |
7 | JASLEEN KAUR | I | GOLD |
8 | MANASVI PANGTEY | II | GOLD |
9 | SHERYL MUNSHAN | IX | GOLD |
10 | VIJAY OBEROI | X | GOLD |
11 | ANKIT KUMAR | XI | GOLD |
12 | MAYANK SINGH | XII | GOLD |
| 2nd POSITION | | |
13 | ATHARV GANGWAR | I | SILVER |
14 | ANOUSHKA SINGH | II | SILVER |
15 | SHWETA SINGH | III | SILVER |
16 | MOHD. UZAIF ALI | IV | SILVER |
17 | EKANSH CHAUDHARY ALYAN | V | SILVER |
18 | MANAS PAINULY | VI | SILVER |
19 | ISHANK KUMAR | VII | SILVER |
20 | DHANJAY NIRMAL GHOSH | VIII | SILVER |
21 | ABHAY SINGH NEGI | IX | SILVER |
22 | HRITIK TOMAR | X | SILVER |
23 | ADITYA CHAUHAN | XI | SILVER |
| 3rd POSITION | | |
24 | AVNI NEGI | I | BRONZE |
25 | SAGUN | II | BRONZE |
26 | UTKARSH CHAUDHARY | III | BRONZE |
27 | ADITYA CHAUHAN | IV | BRONZE |
28 | ROHIL HASAN | V | BRONZE |
29 | MANDEEP SINGH RATHORE | VI | BRONZE |
30 | ABHISHEK RANA | VII | BRONZE |
31 | GURDEEP SHEORAN | VIII | BRONZE |
32 | SHARDHA YADAV | IX | BRONZE |
33 | KANWAR GURKIRAT SINGH | X | BRONZE |
34 | DHRUV GUPTA | XI | BRONZE |
Related Articles
The Royal College, Residential School Dehradun is offering a highly interactive “School Integrated Program (SIP)” where brilliant faculty from Kota provides IIT coaching, NEET coaching and NDA coaching to students...
One of the greatest destructions to life has imprinted itself on history. Amidst all this, taking students back to offline learning is held in amassed anticipation. We here at The...
Acknowledging diversity of minds has lead us to the notion that everyone has different psychologies, adapt to vastly varied learning patterns with their own perceptions and opinions. We here at...