BRILLIANT STARDUST At IMO
S.NO. | STUDENT’S NAME | STD. | AWARD |
| STATE TOPPERS | | |
1 | ISHANK KUMAR | VII | MEDAL OF EXCELLENCE |
2 | KESHAV GARG | III | GOLD Medalist |
3 | ROHIL HASSAN | V | GOLD Medalist |
4 | SOUMEN CHAUDHARY | VI | GOLD Medalist |
5 | TANISHKA SINGH | IX | GOLD Medalist |
6 | ABHAY SINGH | X | GOLD Medalist |
| 1st POSITION | | |
7 | ATHARV GANGWAR | I | GOLD |
8 | SAGUN | II | GOLD |
9 | CYRUS MUNSHAN | IV | GOLD |
10 | ADITYA SINGH | VII | GOLD |
11 | YOGESH SINGH RANA | VIII | GOLD |
12 | MOHD ASIF | XI | GOLD |
13 | SAGAR RAWAT | XII | GOLD |
| 2nd POSITION | | |
14 | JASLEEN KAUR | I | SILVER |
15 | ASHMAN SINGH | II | SILVER |
16 | BHAVYA ROHILLA | III | SILVER |
17 | BANSRAJ SINHA | V | SILVER |
18 | MANAS PAINULY | VI | SILVER |
19 | ANIKET SINGH | VII | SILVER |
20 | VASU BANSAL | VIII | SILVER |
21 | DHRUV CHANDEL | IX | SILVER |
22 | KUMAR HIMANSHU | X | SILVER |
| 3rd POSITION | | |
23 | AVNI NEGI | I | BRONZE |
24 | MANASVI PANGTEY | II | BRONZE |
25 | HARSHIT RAWAT | III | BRONZE |
26 | VANSH DAGAR | V | BRONZE |
27 | MANDEEP SINGH RATHORE | VI | BRONZE |
28 | STANZIN ODZER | VII | BRONZE |
29 | LOVEJIT SINGH | VIII | BRONZE |
30 | SHERYL MUNSHAN | IX | BRONZE |
31 | ADITYA NAUTIYAL | X | BRONZE |
Related Articles
The Royal College, Residential School Dehradun is offering a highly interactive “School Integrated Program (SIP)” where brilliant faculty from Kota provides IIT coaching, NEET coaching and NDA coaching to students...
One of the greatest destructions to life has imprinted itself on history. Amidst all this, taking students back to offline learning is held in amassed anticipation. We here at The...
Acknowledging diversity of minds has lead us to the notion that everyone has different psychologies, adapt to vastly varied learning patterns with their own perceptions and opinions. We here at...